| Management number | 223669459 | Release Date | 2026/05/09 | List Price | $28.60 | Model Number | 223669459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, super-durable ripstop upper. Molded TPU clip for added lateral support. Cushioned sockliner molds to your foot, eliminating slippage & providing ideal underfoot comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Durable rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Offset: 8mm. Weight: 11.82 oz.. Lace type: Standard tie. .
| UPC | 197777718471 |
|---|---|
| ASIN | B0CJT1SJH3 |
| Brand | Under Armour |
| Color | (102) Mod Gray/Castlerock/Inferno Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynamic Select |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Dynamic Select |
| Item Weight | 0.54 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Under Armour |
| Style Number | 3026608 |
| Occasion Type | Exercises |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Yes |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026608 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form