| Management number | 221394099 | Release Date | 2026/05/03 | List Price | $77.08 | Model Number | 221394099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
......
| UPC | 036448810956 |
|---|---|
| Color | Black |
| Shape | Round |
| Lock Type | Keypad |
| Brand Name | Simplex |
| Model Name | 710219 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | Simplex |
| Model Number | 710219 |
| Material Type | Metal |
| Control Method | Touch |
| Item Type Name | Mechanical Pushbutton Locksets |
| Controller Type | Push Button |
| Item Dimensions | 8.66 x 7.64 x 3.15 inches |
| Number of Pieces | 1 |
| Additional Features | Keyless |
| Included Components | mounting hardware and instructions |
| Manufacturer Part Number | 710219 |
| Recommended Uses For Product | Indoor use (Homes, Offices) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form