| Management number | 219981660 | Release Date | 2026/05/03 | List Price | $39.96 | Model Number | 219981660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invicta Racing Men 47mm dial VD57 Quartz
| UPC | 886678642090 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 27 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | Racing Men 47mm Stainless Steel VD57 Quartz |
| Strap Type | Fold over push button |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 225 Millimeters |
| Item Weight | 152 Grams |
| Manufacturer | INVICTA |
| Model Number | 48166 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.1 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals, Bezel Markings, High Contrast Hands |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 48166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form