| Management number | 220906819 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 220906819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Golf Knickers |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Pleat-front |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | Microfiber |
| Manufacturer | Golf Knickers |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Occasion Type | Golf |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 300BK-34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form