| Management number | 221601138 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221601138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713382589093 |
|---|---|
| Size | Standard |
| Color | Black |
| Style | Sunglasses |
| Material | Polycarbonate |
| Brand Name | Global Vision |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear Smoke |
| Model Name | Kickbackcl;kickbacksm |
| Sport Type | Motorcycle Riding |
| Unit Count | 2 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | Kickback |
| Lens Coating | UV Protection Coating |
| Manufacturer | Global Vision |
| Style Number | Kickback |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Number of Items | 1 |
| Special Features | Sunglasses |
| Included Components | Sunglasses |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Motorcycle Riding |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form