| Management number | 223770731 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223770731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless style for everyday wear | Polyurethane upper | Comfort cushioned EVA footbed | Flexible PU outsole | Multi-strap detail | 1 1/4 inch heel
| UPC | 192466120436 |
|---|---|
| ASIN | B07XD694G9 |
| Color | White |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | b.o.c. |
| Model Name | B.o.c Women's Alisha Toe Loop Flat Sandals |
| Strap Type | Slingback |
| Style Name | Shoes |
| Unit Count | 1.00 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | b.o.c |
| Style Number | Z40101 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| Special Features | Padded |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Z40101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form