| Management number | 221584987 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 221584987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886454424643 |
|---|---|
| Color | Multi |
| Pattern | solid |
| Occasion | Christmas |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Traditional |
| Strap Type | Slingback |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | Birkenstock |
| Style Number | 129423 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Arizona Black Eva |
| Outer Material | Synthetic |
| Insole Material | Leather, Rubber |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable,Lightweight,Waterproof,Washable |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 129423_ |
| Global Trade Identification Number | 00886454424643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form