| Management number | 221020261 | Release Date | 2026/05/03 | List Price | $39.96 | Model Number | 221020261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4C |
|---|---|
| Color | Titanium |
| Material | Polyester |
| Brand Name | Bauerfeind |
| Sport Type | Snowboarding, Skiing, Basketball, Football, Baseball, Soccer, Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Kilograms |
| Part Number | 11041206080084 |
| Closure Type | Pull On |
| Manufacturer | Bauerfeind |
| Model Number | 11041206080084 |
| Item Dimensions | 12.76 x 4.33 x 0.96 inches |
| Number of Items | 1 |
| Special Features | Machine Washable |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Pain, Prevention |
| Global Trade Identification Number | 04057532097714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form