| Management number | 221200923 | Release Date | 2026/05/03 | List Price | $259.60 | Model Number | 221200923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Seats + Ottoman |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Arm Style | Round |
| Arm Width | 4.5 Inches |
| Room Type | Bedroom, Home Office, Living Room |
| Sofa Type | Sectional |
| Arm Height | 24.2 Inches |
| Back Style | Pillow Back |
| Brand Name | Qupeife |
| Leg Length | 2 Inches |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Frame Color | Black |
| Is Electric | No |
| Item Weight | 245 Pounds |
| Seat Height | 19 Inches |
| Manufacturer | Qupeife |
| Model Number | Q-9-2 |
| Cushion Style | Knife Edge |
| Fill Material | Foam |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 35 x 146.5 x 33 inches |
| Number of Pieces | 5 |
| Seating Capacity | 5 |
| Upholstery Color | Black |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Throw Pillow |
| Seat Interior Width | 140 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 5 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | Q-9-2 |
| Item Dimensions D x W x H | 35"D x 146.5"W x 33"H |
| Seat Back Interior Height | 14.6 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | living room seating |
| Included Throw Pillow Quantity | 4 |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Cover Material | Chenille |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form